
12V/24VDC 20W Coreless Micro Brushless Precise Planetary Servo Gear Motor Maxonodm for Ultra/Silence Industrial Robot 16mm Coreless Micro BLDC Gear Motor
12V/24VDC 20W Coreless Micro Brushless Precise Planetary Servo Gear Motor Maxonodm for Ultra/Silence Industrial Robot 16
Description
Basic Info.
| Excitation Mode | Compound |
| Function | Control, Driving |
| Casing Protection | Protection Type |
| Number of Poles | 2 |
| Structure and Working Principle | Brushless |
| Type | Brushless DC |
| Certification | CCC |
| Brand | Shan High |
| Transport Package | Carton |
| Specification | 22mm - 16mm |
| Trademark | Shan high |
| Origin | Cheng Du |
| Production Capacity | 500000pieces/Year |
Product Description
| In the video following bellow, it desplays theexcellent Ultra-silent and high-torque output performance of the gear motor, even though its edging so close to the decibelmeter and at the same time not in a quiet laboratory environment. | ||||||||||||
| 1.Performance Feature | ||||||||||||
| Brushless motor with built-in drive ; Rotation direction switchable;smoothly moving,Low Noise (45Db); Super miniature in size; High torque output | ||||||||||||
| Parameters of motor | ||||||||||||
| Motor Type No. | Number of poles and phase | Nominal voltage | No-load speed | No-load Current | Nominal torque | Nominal speed | Nominal current | Stall current | Stall torque | Output power | TYPE | Notes |
| SBRH226018B | 2 poles 3Phase | 18VDC | 10720 r/min | <100 mA | 25 mNm | 8210 rpm | 1.6A | 6.8A | 107.9 mNm | 21.5W | bushless | servo motor |
| SRH223812B | 2 poles 3Phase | 12VDC | 11000 r/min | <26 m A | 6.7 mNm | 7680 rpm | 0.65A | 2.11A | 21.7 mNm | 5.39W | bush | servo motor |
| SRH223212B | bush | servo motor | ||||||||||
| 2. Servo gear motor | ||||||||||||
| 2.3.1 Main technical parameters of BLDC Servo Gear Motor SBRH226018B-GMP | ||||||||||||
| Dimenssions of gear motor as "A3" | 1 stage | 2 Stage | 3 Stage | 4 Stage | ||||||||
| Type No.: | SBRH226018B- | GM16P6 | GM16P4 | GM16P14 | GM16P24 | GM16P42 | GM16P132 | GM16P185 | GM16P228 | GM16P342 | GM16P468 | GM16P1029 |
| Absolute reduction: | 13/2 | 57/13 | 225/16 | 195/8 | 169/4 | 1053/8 | 741/4 | 4563/20 | 43875/128 | 48735/104 | 32955/32 | |
| No-load Speed: | RPM | 1649.23 | 2444.91 | 762.31 | 439.79 | 253.73 | 81.44 | 57.87 | 46.99 | 31.27 | 22.88 | 10.41 |
| Nominal speed: | RPM | 1263.08 | 1872.46 | 583.82 | 336.82 | 194.32 | 62.37 | 44.32 | 35.99 | 23.95 | 17.52 | 7.97 |
| Nominal torque: | N.M | 0.16 | 0.11 | 0.35 | 0.6 | 0.6 | 0.75 | 0.75 | 0.75 | 0.9 | 0.9 | 0.9 |
| Stall torque: | N.M | 0.70 | 0.47 | 1.26 | 1.8 | 1.8 | 2.25 | 2.25 | 2.25 | 2.7 | 2.7 | 2.7 |
| Length "L": | mm | 81mm | 84.9mm | 88.8mm | 92.7mm | |||||||
| 2.4 Bushless gear motor SRH223212B-GMP / SRH223812B-GMP | ||||||||||||
| 2.4.1 Main technical parameters of BLDC Gear Motor SRH223212B-GMP / SRH223812B-GMP | ||||||||||||
| Dimenssions of gear motor as "A4","A5" | 1 stage | 2 Stage | 3 Stage | 4 Stage | ||||||||
| Type No.: | SRH223212B | GM16P6 | GM16P4 | GM16P14 | GM16P24 | GM16P42 | GM16P132 | GM16P185 | GM16P228 | GM16P342 | GM16P468 | GM16P1029 |
| SRH223812B | ||||||||||||
| Absolute reduction | 13/2 | 57/13 | 225/16 | 195/8 | 169/4 | 1053/8 | 741/4 | 4563/20 | 43875/128 | 48735/104 | 32955/32 | |
| No-load Speed: | RPM | 1692.31 | 2508.77 | 782.22 | 451.28 | 260.36 | 83.57 | 59.38 | 48.21 | 32.09 | 23.47 | 10.68 |
| Nominal speed: | RPM | 1181.54 | 1751.58 | 546.13 | 315.08 | 181.78 | 58.35 | 41.46 | 33.66 | 22.41 | 16.39 | 7.46 |
| Nominal torque: | N.M | 0.04 | 0.03 | 0.09 | 0.16 | 0.28 | 0.75 | 0.75 | 0.75 | 0.9 | 0.9 | 0.9 |
| Stall torque: | N.M | 0.14 | 0.10 | 0.31 | 0.53 | 0.92 | 2.25 | 2.25 | 2.25 | 2.7 | 2.7 | 2.7 |
| Length "L": | SRH223212B | 52.8mm | 56.7mm | 60.6mm | 64.5mm | |||||||
| SRH223812B | 58.7mm | 62.6mm | 66.5mm | 70.4mm | ||||||||
| Ultra small size | ||||||||||||
| Extra high torque output | ||||||||||||
| 3. Aplications of the gear motor | ||||||||||||
| Smart home | Electric lift table and chair | |||||||||||
| Precision industrial control | Ultra-silence Motorized Curtains | |||||||||||
| Precision medical machinery | ||||||||||||
Our Contact
Send now





