
a Time
Description
- Overview
- Product Description
- Product Parameters
- Our workshop and warehouse
- Company Profile
- Our Customers & Team
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | 3TP-2800 |
| Structure | Single Cylinder |
| Power | Hydraulic |
| Application | Machinery Manufacturing |
| Performance | No Leak |
| Standard | Standard |
| Power Rating | 1300HP |
| Rated Stroke (Spm) | 120 |
| Stroke Length | 305mm |
| Gear Ratio | 4.206 |
| Valve Size | API7# |
| Max. Liner Size | 7"/180mm |
| Max. Pressure | 5000psi (35MPa) |
| Max. Displacement | 737gpm 46.54L/S) |
| Inlet Dia. | 12"/305mm |
| Outlet Dia. | 5-1/8"Flange 5000psi |
| Dimension L*W*H (mm) | 4617*3260*2600 |
| Weight (Kg) | 24572 |
| MOQ | 1 Set |
| Service | 7*24hours |
| Product Name | Hydraulic Mud Pump |
| Transport Package | Export Packing |
| Specification | 4617*3260*2600 |
| Trademark | BEYOND |
| Origin | China |
| HS Code | 8430419000 |
| Production Capacity | 1000 Sets/Year |
Packaging & Delivery
Package Size230.00cm * 172.90cm * 170.00cm Package Gross Weight78000.000kgProduct Description
SHANDONG BEYOND PETROLEUM EQUIPMENT CO.,LTD. is established on request of client and aimed to supply best product and service for the client. It focuses on to supply best solutions for the overseas oilfield customer on equipment & spares maintenance and supply. China has become main supplier for oil production countries, but Chinese equipment has some special features different with European and American countries, and there exits big language and cultural difference between China and other countries, so it has become one big challenge for the overseas client to get the exact equipment and parts they need in a short time. However, BEYOND takes root in China, and has very good cooperation relationship with most of famous factories, plus strong technical support and good advantage in language. Therefore, BEYOND is quite capable to help the customer to solve this challenge.BEYOND products cover but not limited to: China-make oil drilling rigs, workover rigs, wellhead and downhole tools, drilling tools, OCTG and other related equipment and parts. Meanwhile, BEYOND can offer technical services, personnel training and maintenance guide towards China-made drilling rigs. Only if it is what you need, BEYOND can get it for you: from best factories, with most competitive price and within shortest lead time.With "Professional&Efficient, Customer Focus, Win-win Cooperation" as its operation principle, BEYOND believes that it will become your best cooperative partner in China."Professional&Efficient,Customer Focus,Win-win Cooperation""Professional Oilfield Equipment and Parts Supplier".
Q: Are you a trading company or manufacturer?
Product Description
Our HDD Pumps are developed according to the design specifications and API standards of oil drilling mud pump, which is widely used in trenchless, CBM drilling, geothermal water injection and other applications. The pump can be equipped with different cylinder liner and piston, so as to adapt to various working conditions.
Product Parameters
| Pump Model | 3TP-1800 | 3TP-2800 | ||
| Type | Triplex Piston Pump | Triplex Piston Pump | ||
| Lubrication Method | Forced Lubrication | Forced Lubrication | ||
| SPM | 140 | 140 | ||
| Max Displacement | 1800 L/min(475GPM) | 2800 L/min (740GPM) | ||
| Max. Pressure | 9 Mpa/1300PSI | 9 Mpa/1300PSI | ||
| Stroke Length | 152.4mm/6inch | 177.8mm/7inch | ||
| Installed Liner Size | 190mm (7 1/2inch) | 220 (8 1/2inch) | ||
| Input Power | 140kw (187HP) | 300kw (400HP) | ||
| Outlet Pipe Dia. | 89 (3 1/2inch) | 89 (3 1/2inch) | ||
| Inlet Pipe Dia. | 219 (8 1/2inch) | 273 (10 5/8inch) | ||
| Weight | 4800kg (10582lbs) | 7800kg (17196lbs) | ||
| Dimension mm (LxWxH) | 2674x2000x2042mm (802x600x612ft) | 2300x1729x1700mm (690x519x510ft) | ||
| Available Diesel Engine | Weichai WP7G300E300, 220kW/2300rpm, 1200N.m, 1600~1800rpm | Weichai WP12G480E310,353kW/2100rpm,2100N.m,1200~1500rpm | ||
| Available Transmission | "FAST" Manual Gear Box, 2600rpm, 1800N.m, 7-shift | "FAST" Manual Gear Box, 2600rpm, 2600N.m, 9-shift | ||
| Performance Sheet | ||||
| SPM | Displacement (L/min) | Pressur(Mpa) | Displacement (L/min) | Pressure(Mpa) |
| 60SPM | 780 | 9 | 1220 | 9 |
| 80SPM | 1040 | 7 | 1620 | 7.5 |
| 100SPM | 1300 | 6 | 2030 | 6 |
| 120SPM | 1550 | 5 | 2430 | 5 |
| 140SPM | 1800 | 4 | 2840 | 4.5 |
Prev: 3isdm6
Our Contact





